Facts & Figures
HKUST is an elite international university that offers a world of opportunity. Consistently ranked among the top-tier universities in Asia, our success is clear from the numbers.
STUDENT ENROLLMENT (AS OF SEP 2018)
? | Undergraduate | Postgraduate | Total |
---|---|---|---|
Science | 2223 | 1023 | 3246 |
Engineering | 3356 | 2256 | 5612 |
Business and Management | 3396 | 1652 | 5048 |
Humanities and Social Science | 228 | 279 | 507 |
Interdisciplinary Programs | 448 | 210 | 658 |
Joint School | 344 | 140 | 484 |
Total | 9995 | 5560 | 15555 |
?
POSTGRADUATES FIGURES (AS OF SEP 2018)
? | Research Postgraduate | Taught PG | Total | |
---|---|---|---|---|
MPhil | PhD | |||
Science | 122 | 491 | 410 | 1023 |
Engineering | 301 | 959 | 996 | 2256 |
Business and Management | 39 | 80 | 1533 | 1652 |
Humanities and Social Sciences | 34 | 29 | 216 | 279 |
Interdisciplinary Programs Office | 25 | 45 | 140 | 210 |
Joint School | 0 | 0 | 140 | 140 |
Total | 521 | 1604 | 3435 | 5560 |
?
NON LOCAL STUDENTS (AS OF SEP?2018)
? | Number of Students* |
---|---|
Local | 9558 |
Non-local | 5997 |
Total | 15555 |
*The figures include Undergraduates (all UGC-funded), Research Postgraduates (mostly UGC-funded) and Taught Postgraduates (all self-financed).
TEACHING STAFF (AS OF JUN 2018)
? | Regular | Visiting | Total |
---|---|---|---|
Science | 151 | 19 | 170 |
Engineering | 198 | 8 | 206 |
Business and Management | 136 | 7 | 143 |
Humanities and Social Science | 147 | 5 | 152 |
Interdisciplinary Programs | 15 | 1 | 16 |
Total | 647 | 40 | 687 |
The teaching staff of the Center for Language Education are included following its merger with SHSS?on 1 July 2012.
?
RESEARCH FUNDING
? | Funding (HK$M) |
---|---|
2007 - 2008 | 369.6 |
2008 - 2009 | 447 |
2009 - 2010 | 432.6 |
2010 - 2011 | 409.3 |
2011 - 2012 | 444.1 |
2012 - 2013 | 548.4 |
2013 - 2014 | 485.2 |
2014 - 2015 | 521.8 |
2015 - 2016 | 578.4 |
2016 - 2017 | 690.9 |
2017 - 2018 | 657* |
*Includes R&D projects administrated by R&D Corporation and Mainland platforms. Excludes R-portion i.e. on-costs. PI costs and HSS Premium provided by RGC for ERG projects
?
FACULTY PROFILE
100% with doctorate degree and majority from the following universities:? (Only tenure track faculty - Assistant Professor or above) |
|||
---|---|---|---|
Boston | Brown | Cambridge | Carnegie-Mellon |
Chicago | Columbia | Cornell | Duke |
Harvard | Illinois | London | Maryland |
Michigan | MIT | New York | Northwestern |
Oxford | Pennsylvania | Princeton | Purdue |
Southern California | Stanford | Toronto | UBC |
UC Berkeley | UCLA | Washington | Yale |